Leaderboard

Total captchas solved: 5433288
Last updated: 12s ago.
Click here to see all leaderboard rows(default shows 100) Go home
Rank Name CAPTCHAs Solved Cloudflare Turnstile
1 @devansh 1934433 1590852
2 @jmw 2155974 926931
3 coolton 406161 405185
4 elijahsx 177240 171799
5 awsome-webdev 43402 43402
6 https://meowing.au 383482 21950
7 picklers 15588 15588
8 selftest 10531 10531
9 izie 86620 6172
10 Pi 4992 4992
11 jyoshita 3297 3297
12 evil leaderboard spammer :3 2944 2944
13 bl4747 2270 2250
14 Biboo 1600 1600
15 felix :3 1471 1471
16 @testfriend 1180 1180
17 gorkie 989 989
18 nateytest 695 695
19 kieran 601 601
20 Demetri 548 548
21 z 584 471
22 Navdeep 299 299
23 tanjim 298 298
24 @bl4747 243 243
25 ruben 216 216
26 devanshtest 171 171
27 natey 170 170
28 @numycode 97 97
29 kyto 94 94
30 Jack 10410 89
31 mahad 63 63
32 The USSR 57 57
33 devansh 50 50
34 @smoketest 46 46
35 @Kyle 37 37
36 banana 34 34
37 zeph 31 31
38 numycode 31 31
39 karim 33 28
40 zook 28 28
41 lulz 28 28
42 poop 28 28
43 xijp 26 26
44 will10145 25 25
45 Heliodex 24 24
46 Devarsh 23 23
47 f 22 22
48 olio 21 21
49 zsobix 20 20
50 gnahiak2 19 19
51 Niraj Gundecha 15 15
52 :3 14 14
53 test 13 13
54 ellie 12 12
55 binod 12 12
56 armadillomike 11 11
57 dwait 11 11
58 Kibb :3 9 9
59 exptest 8 8
60 0xmanidev 8 8
61 adit 7 7
62 7 7
63 Emily 6 6
64 <img src="dsadas" onerror="alert(1)"> 5 5
65 1 5 5
66 go 5 5
67 Loop 5 5
68 diddy 5 5
69 Shivam Hegadi 5 5
70 exp2test 5 5
71 aaaaaa 5 5
72 b 4 4
73 ooobles 4 4
74 Romei 4 4
75 probetest 4 4
76 son 4 4
77 Anson 8 3
78 hi 4 3
79 MiauiKatze 4 3
80 <SCRIPT>ALERT("T")</SCRIPT> 3 3
81 coolton<script> 3 3
82 @test 3 3
83 whatware 3 3
84 @oracletest 3 3
85 yourname 3 3
86 ' 3 3
87 veronoi.cc 3 3
88 meow 53 2
89 a 23 2
90 Kavyansh 5 2
91 aera 2 2
92 Demo 2 2
93 utkrstht 2 2
94 x 2 2
95 shn 2 2
96 </b><img src=1 href=1 onerror="javascript:alert(1)"></img><b> 2 2
97 Devansh Awatramani 2 2
98 johangrims 2 2
99 Will 2 2
100 @myfriendbob 2 2
:3